
Add to Cart
We have all hear of stainless steel but when you ask people what it actually is they are often unable to answer. Effectively stainless steel whether in stainless steel sheets, stainless steel wire or other stainless steel products it is a low carbon steel which contains chromium at 10% or more by weight.
It is the addition of the chromium to the carbon steel which gives it the ability to be able to resist corrosion. However, it is far more amazing than that because if becomes damaged mechanically or chemically then it has a film which is self healing proving oxygen is present.
The more chromium which is present within the low carbon steel then the more properties such as the above are increased. These properties can be enhanced further when other elements are added and a prime example of this is molybdenum, nickel and nitrogen.
Standard: ASTM A249, ASTM A268, ASTM A269, ASTM A312, etc.
Material: 304,304L.
Specification:
Outer diameter: 1.0-1220mm (1/8”-48”)
Wall thickness: 0.1-150mm (SCH 5S- XXS)
Length: 3m, 5.8m, 6m, 11.8m, or as request.
Surface: Pickled, annealed, polished, bright, sand blast, hair line, etc.
The simple answer is 304 contains 18% chromium and 8% nickel while 316 contains 16% chromium, 10% nickel and 2% molybdenum. The molybdenum is added to help resist corrosion to chlorides (like sea water and de-icing salts).
Type 304, with its chromium-nickel content and low carbon, is the most versatile and widely used of the austenitic stainless steels. Its alloys are all modifications of the 18% chromium, 8% nickel austenitic alloy. Type 304 proves to be resistant to oxidation, corrosion, and durability. All provide ease of fabrication and cleaning, prevention of product contamination offer a variety of finishes and appearances. Type 304 stainless steels are used in corrosion resistant electrical enclosures, auto molding and trim, wheel covers, kitchen equipment, hose clamps, exhaust manifolds, stainless hardware, storage tanks, pressure vessels and piping.
Gauge | N. O. D. | O. D. RANGE | N. WALL | N. I. D. | I. D. RANGE | ||
---|---|---|---|---|---|---|---|
inches | mm | inches | inches | inches | mm | inches | |
12 RW | 0.109 | 2.77 | 0.1080-0.1100 | 0.0120 | 0.085 | 2.16 | 0.0830-0.0870 |
12 RW | 0.109 | 2.77 | 0.1080-0.1100 | 0.0090 | 0.091 | 2.31 | 0.0890-0.0930 |
13 RW | 0.095 | 2.41 | 0.0940-0.0960 | 0.0120 | 0.071 | 1.80 | 0.0690-0.0730 |
13 RW | 0.095 | 2.41 | 0.0940-0.0960 | 0.0090 | 0.077 | 1.96 | 0.0750-0.0790 |
14 RW | 0.083 | 2.11 | 0.0820-0.0840 | 0.0100 | 0.063 | 1.60 | 0.0610-0.0650 |
14 RW | 0.083 | 2.11 | 0.0820-0.0840 | 0.0080 | 0.067 | 1.71 | 0.0660-0.0685 |
15 RW | 0.072 | 1.83 | 0.0715-0.0725 | 0.0090 | 0.054 | 1.37 | 0.0525-0.0555 |
15 RW | 0.072 | 1.83 | 0.0715-0.0725 | 0.0060 | 0.061 | 1.54 | 0.0595-0.0615 |
16 RW | 0.065 | 1.65 | 0.0645-0.0655 | 0.0090 | 0.047 | 1.19 | 0.0455-0.0485 |
16 RW | 0.065 | 1.65 | 0.0645-0.0655 | 0.0060 | 0.054 | 1.36 | 0.0525-0.0545 |
17 RW | 0.053 | 1.47 | 0.0575-0.0585 | 0.0080 | 0.042 | 1.07 | 0.0405-0.0435 |
17 RW | 0.053 | 1.47 | 0.0575-0.0585 | 0.0050 | 0.048 | 1.21 | 0.0465-0.0485 |
18 RW | 0.050 | 1.27 | 0.0495-0.0505 | 0.0085 | 0.033 | 0.84 | 0.0315-0.0345 |
18 RW | 0.050 | 1.27 | 0.0495-0.0505 | 0.0060 | 0.039 | 0.98 | 0.0375-0.0395 |
19 RW | 0.042 | 1.07 | 0.0415-0.0425 | 0.0075 | 0.027 | 0.69 | 0.0255-0.0285 |
19 RW | 0.042 | 1.07 | 0.0415-0.0425 | 0.0050 | 0.033 | 0.83 | 0.0315-0.0335 |
20 RW | 0.036 | 0.91 | 0.0355-0.0360 | 0.0060 | 0.024 | 0.60 | 0.0230-0.0245 |
20 RW | 0.036 | 0.91 | 0.0355-0.0360 | 0.0050 | 0.026 | 0.67 | 0.0255-0.0270 |
21 RW | 0.032 | 0.82 | 0.0320-0.0325 | 0.0060 | 0.020 | 0.51 | 0.0195-0.0210 |
21 RW | 0.032 | 0.82 | 0.0320-0.0325 | 0.0045 | 0.023 | 0.59 | 0.0225-0.0240 |
22 RW | 0.028 | 0.72 | 0.0280-0.0285 | 0.0060 | 0.016 | 0.41 | 0.0155-0.0170 |
22 RW | 0.028 | 0.72 | 0.0280-0.0285 | 0.0040 | 0.020 | 0.50 | 0.0190-0.0205 |
23 RW | 0.025 | 0.64 | 0.0250-0.0255 | 0.0060 | 0.013 | 0.34 | 0.0125-0.0140 |
23 RW | 0.025 | 0.64 | 0.0250-0.0255 | 0.0040 | 0.017 | 0.44 | 0.0165-0.0180 |
24 RW | 0.022 | 0.57 | 0.0220-0.0225 | 0.0050 | 0.012 | 0.31 | 0.0115-0.0130 |
24 RW | 0.022 | 0.57 | 0.0220-0.0225 | 0.0040 | 0.015 | 0.37 | 0.0135-0.0155 |
25 RW | 0.020 | 0.51 | 0.0200-0.0205 | 0.0050 | 0.010 | 0.26 | 0.0095-0.0110 |
25 RW | 0.020 | 0.51 | 0.0200-0.0205 | 0.0040 | 0.012 | 0.31 | 0.0115-0.0130 |
26 RW | 0.018 | 0.46 | 0.0180-0.0185 | 0.0040 | 0.010 | 0.26 | 0.0095-0.0110 |
27 RW | 0.016 | 0.41 | 0.0160-0.0165 | 0.0040 | 0.008 | 0.21 | 0.0075-0.0090 |
28 RW | 0.014 | 0.36 | 0.0140-0.0145 | 0.0035 | 0.007 | 0.18 | 0.0065-0.0080 |
Composition Table | Grade 304 SS Chemical Content by % | Grade 304L SS Chemical Content by % |
Carbon | 0.08 Max | 0.03 Max |
Chromium | 18.00-20.00 | 18.00-20.00 |
Iron | Makes up the Balance | Makes up the Balance |
Manganese | 2.00 Max | 2.00 Max |
Nickel | 8.00-12.00 | 8.00-12.00 |
Nitrogen | 0.10 Max | 0.10 Max |
Phosphorus | 0.045 Max | 0.045 Max |
Silicon | 0.75 Max | 0.75 Max |
Sulfur | 0.030 Max | 0.030 Max |
Product Photos: